This browser does not support the video element.
Orthodontic Anchorage Screw(Titanium alloy)
| P/N | Product Name | Size |
| 60106 | Orthodontic Anchorage Screw(Titanium alloy) | φ1.5*6 |
| 60107 | φ1.5*7 | |
| 60108 | φ1.5*8 | |
| 60109 | φ1.5*9 | |
| 60110 | φ1.5*10 | |
| 60111 | φ1.5*11 | |
| 60112 | φ1.5*12 | |
| 60206 | Orthodontic Anchorage Screw(Titanium alloy) | φ1.6*6 |
| 60207 | φ1.6*7 | |
| 60208 | φ1.6*8 | |
| 60209 | φ1.6*9 | |
| 60210 | φ1.6*10 | |
| 60211 | φ1.6*11 | |
| 60212 | φ1.6*12 | |
| 60306 | Orthodontic Anchorage Screw(Titanium alloy) | φ2.0*6 |
| 60307 | φ2.0*7 | |
| 60308 | φ2.0*8 | |
| 60309 | φ2.0*9 | |
| 60310 | φ2.0*10 | |
| 60311 | φ2.0*11 | |
| 60312 | φ2.0*12 |
Matched Instrument Kit
| Maxillofacial Plate Instrument Set( 1.5mm 2.0mm Mini Micro Plate Instrument Set) | |||
| No. | Product Name | Size | Qty |
| 1 | Depth Gauge | 30mm | 1 |
| 2 | Straight Quick Coupling Handle | 1 | |
| 3 | Universal Guide | φ1.1/φ1.6 | 1 |
| 4 | Quick Coupling Cross Screw Driver | 0.5*95 | 2 |
| 5 | Drill Bit | φ1.1*48 | 2 |
| 6 | Drill Bit | φ1.6*48 | 2 |
| 7 | Quick Coupling Extractor For Broken Screw | φ1.5*100 | 1 |
| 8 | Quick Coupling Extractor For Broken Screw | φ2.0*100 | 1 |
| 9 | Instrument Box | 1 | |