| Availability: | |
|---|---|
| Quantity: | |
394
Jinlu

| P/N | Material | Holes | Size(mm) |
| 39406 | Pure Titanium Stainless Steel | 6 | 70*10*3 |
| 39407 L/R | 7 | 82*10*3 | |
| 39408 L/R | 8 | 94*10*3 | |
| 39409 L/R | 9 | 106*10*3 | |
| 39410 L/R | 10 | 118*10*3 | |
| Note:Used for clavicle fracture,select HA3.5, HB4.0 screws | |||
Matached Screws:
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 46835 | Titanium Alloy/Stainless Steel | HA3.5 Full | 12-42mm Every 2mm is a specification |
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 46903 | Titanium Alloy/Stainless Steel | HB4.0 Half | 12-44mm Every 2mm is a specification |
| 46904 | HB4.0 Full |
Matached Instrument Set:

| Upper Limbs Fracture Fixation Instrument Kit 517 | |||||
| Name | NO. | REF | Description | Size | Qty. |
| Small Fragment Instrument set-Ⅱ | 1 | 51701 | Countersink drill | Φ 6 | 1 |
| 2 | 51702 | Tap | HA 3.5 | 1 | |
| 3 | 51703 | Tap | HB 4 | 1 | |
| 4 | 51704 | Protected screw extractor | 1 | ||
| 5 | 51705 | Broken screw extractor | 1 | ||
| 6 | 51706 | Double-end guide | Φ 2.5 | 1 | |
| 7 | 51707 | Depth gauge | 1 | ||
| 8 | 51708 | Plate bending wrench | 2x1 | 1 | |
| 9 | 51709 | Screw driver (Hex) | SW 2.5 | 1 | |
| 10 | 51710 | Periosteal elevator | Flat 12 | 1 | |
| 11 | 51711 | Periosteal elevator | Round 6.5 | 1 | |
| 12 | 51712 | Hohmann retractor | 2x1 | 2 | |
| 13 | 51713 | Screw holder | 1 | ||
| 14 | 51714 | Small reduction with point forceps | 1 | ||
| 15 | 51715 | Small reduction forceps | 1 | ||
| 16 | 51716 | Small self-centering forceps | 2 | ||
| 17 | 51717 | Drill bit | Φ 2.5x115 | 2 | |
| 18 | 51718 | Drill bit | Φ 3.0x115 | 2 | |
| 19 | 51719 | Drill sleeve | 2.5/3.5 | 1 | |
| 20 | 51720 | Drill sleeve | 3\4 | 1 | |
| 21 | 51721 | Plate Model | 1 | ||
Features:
●Anatomical design,more fitting bone surfaces.
●Low cutting design,reducing soft tissue irritation.





| P/N | Material | Holes | Size(mm) |
| 39406 | Pure Titanium Stainless Steel | 6 | 70*10*3 |
| 39407 L/R | 7 | 82*10*3 | |
| 39408 L/R | 8 | 94*10*3 | |
| 39409 L/R | 9 | 106*10*3 | |
| 39410 L/R | 10 | 118*10*3 | |
| Note:Used for clavicle fracture,select HA3.5, HB4.0 screws | |||
Matached Screws:
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 46835 | Titanium Alloy/Stainless Steel | HA3.5 Full | 12-42mm Every 2mm is a specification |
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 46903 | Titanium Alloy/Stainless Steel | HB4.0 Half | 12-44mm Every 2mm is a specification |
| 46904 | HB4.0 Full |
Matached Instrument Set:

| Upper Limbs Fracture Fixation Instrument Kit 517 | |||||
| Name | NO. | REF | Description | Size | Qty. |
| Small Fragment Instrument set-Ⅱ | 1 | 51701 | Countersink drill | Φ 6 | 1 |
| 2 | 51702 | Tap | HA 3.5 | 1 | |
| 3 | 51703 | Tap | HB 4 | 1 | |
| 4 | 51704 | Protected screw extractor | 1 | ||
| 5 | 51705 | Broken screw extractor | 1 | ||
| 6 | 51706 | Double-end guide | Φ 2.5 | 1 | |
| 7 | 51707 | Depth gauge | 1 | ||
| 8 | 51708 | Plate bending wrench | 2x1 | 1 | |
| 9 | 51709 | Screw driver (Hex) | SW 2.5 | 1 | |
| 10 | 51710 | Periosteal elevator | Flat 12 | 1 | |
| 11 | 51711 | Periosteal elevator | Round 6.5 | 1 | |
| 12 | 51712 | Hohmann retractor | 2x1 | 2 | |
| 13 | 51713 | Screw holder | 1 | ||
| 14 | 51714 | Small reduction with point forceps | 1 | ||
| 15 | 51715 | Small reduction forceps | 1 | ||
| 16 | 51716 | Small self-centering forceps | 2 | ||
| 17 | 51717 | Drill bit | Φ 2.5x115 | 2 | |
| 18 | 51718 | Drill bit | Φ 3.0x115 | 2 | |
| 19 | 51719 | Drill sleeve | 2.5/3.5 | 1 | |
| 20 | 51720 | Drill sleeve | 3\4 | 1 | |
| 21 | 51721 | Plate Model | 1 | ||
Features:
●Anatomical design,more fitting bone surfaces.
●Low cutting design,reducing soft tissue irritation.



