| Availability: | |
|---|---|
| Quantity: | |
621
Jinlu

| Name | NO. | REF | Description | Size | Qty |
| Broken Screw Extractors Instrument Kit 521 | 1 | 52101 | Flat head screw driver | small | 1 |
| 2 | 52102 | Flat head screw driver | large | 1 | |
| 3 | 52103 | Cross head screw driver | small | 1 | |
| 4 | 52104 | Cross head screw driver | large | 1 | |
| 5 | 52105 | Square head screw driver | 1.2mm | 1 | |
| 6 | 52106 | Square head screw driver | 1.5mm | 1 | |
| 7 | 52107 | Screw driver (Hex) | 1.5mm | 1 | |
| 8 | 52108 | Screw driver (Hex) | 2.0mm | 1 | |
| 9 | 52109 | Screw driver (Hex) | 2.5mm | 1 | |
| 10 | 52110 | Screw driver (Hex) | 3.0mm | 1 | |
| 11 | 52111 | Screw driver (Hex) | 3.5mm | 1 | |
| 12 | 52112 | Screw driver (Hex) | 4.0mm | 1 | |
| 13 | 52113 | Screw driver (Hex) | 4.5mm | 1 | |
| 14 | 52114 | Screw driver (Hex) | 5.0mm | 1 | |
| 15 | 52115 | Torx head screw driver | 2.3mm | 1 | |
| 16 | 52116 | Torx head screw driver | 2.5mm | 1 | |
| 17 | 52117 | Torx head screw driver | 2.8mm | 1 | |
| 18 | 52118 | Torx head screw driver | 3.4mm | 1 | |
| 19 | 52119 | Torx head screw driver | 3.8mm | 1 | |
| 20 | 52120 | Torx head screw driver | 4.3mm | 1 | |
| 21 | 52121 | Torx head screw driver | 4.5mm | 1 | |
| 22 | 52122 | Broken screw hollow saw | Φ 2.5 | 1 | |
| 23 | 52123 | Broken screw hollow saw | Φ 4 | 1 | |
| 24 | 52124 | Broken screw hollow saw | Φ 5 | 1 | |
| 25 | 52125 | Broken screw hollow saw | Φ 6 | 1 | |
| 26 | 52126 | Broken screw hollow saw | Φ 8 | 1 | |
| 27 | 52127 | Reamer | 1 | ||
| 28 | 52128 | T Spine wrench | 1 | ||
| 29 | 52129 | Tip pull hook | 1 | ||
| 30 | 52130 | Trephine | Φ 4 | 1 | |
| 31 | 52131 | Trephine | Φ 5 | 1 | |
| 32 | 52132 | Trephine | Φ 6.5 | 1 | |
| 33 | 52133 | Anti-slip Screw Exactor | 2.5mm | 1 | |
| 34 | 52134 | Anti-slip Screw Exactor | 3.5mm | 1 | |
| 35 | 52135 | Anti-slip Screw Exactor | 4.0mm | 1 | |
| 36 | 52136 | Drill bit | Φ 3 | 1 | |
| 37 | 52137 | Drill bit | Φ 4 | 1 | |
| 38 | 52138 | Drill bit | Φ 5 | 1 | |
| 39 | 52139 | Broken screw extractor | small | 1 | |
| 40 | 52140 | Broken screw extractor | big | 1 | |
| 41 | 52141 | Round osteotome | Φ 8 | 1 | |
| 42 | 52142 | Drill chuck | 1 | ||
| 43 | 52143 | T handle | 1 | ||
| 44 | 52144 | Straight handle | 1 | ||
| 45 | 52145 | Extract clamp for broken screws | 1 |






| Name | NO. | REF | Description | Size | Qty |
| Broken Screw Extractors Instrument Kit 521 | 1 | 52101 | Flat head screw driver | small | 1 |
| 2 | 52102 | Flat head screw driver | large | 1 | |
| 3 | 52103 | Cross head screw driver | small | 1 | |
| 4 | 52104 | Cross head screw driver | large | 1 | |
| 5 | 52105 | Square head screw driver | 1.2mm | 1 | |
| 6 | 52106 | Square head screw driver | 1.5mm | 1 | |
| 7 | 52107 | Screw driver (Hex) | 1.5mm | 1 | |
| 8 | 52108 | Screw driver (Hex) | 2.0mm | 1 | |
| 9 | 52109 | Screw driver (Hex) | 2.5mm | 1 | |
| 10 | 52110 | Screw driver (Hex) | 3.0mm | 1 | |
| 11 | 52111 | Screw driver (Hex) | 3.5mm | 1 | |
| 12 | 52112 | Screw driver (Hex) | 4.0mm | 1 | |
| 13 | 52113 | Screw driver (Hex) | 4.5mm | 1 | |
| 14 | 52114 | Screw driver (Hex) | 5.0mm | 1 | |
| 15 | 52115 | Torx head screw driver | 2.3mm | 1 | |
| 16 | 52116 | Torx head screw driver | 2.5mm | 1 | |
| 17 | 52117 | Torx head screw driver | 2.8mm | 1 | |
| 18 | 52118 | Torx head screw driver | 3.4mm | 1 | |
| 19 | 52119 | Torx head screw driver | 3.8mm | 1 | |
| 20 | 52120 | Torx head screw driver | 4.3mm | 1 | |
| 21 | 52121 | Torx head screw driver | 4.5mm | 1 | |
| 22 | 52122 | Broken screw hollow saw | Φ 2.5 | 1 | |
| 23 | 52123 | Broken screw hollow saw | Φ 4 | 1 | |
| 24 | 52124 | Broken screw hollow saw | Φ 5 | 1 | |
| 25 | 52125 | Broken screw hollow saw | Φ 6 | 1 | |
| 26 | 52126 | Broken screw hollow saw | Φ 8 | 1 | |
| 27 | 52127 | Reamer | 1 | ||
| 28 | 52128 | T Spine wrench | 1 | ||
| 29 | 52129 | Tip pull hook | 1 | ||
| 30 | 52130 | Trephine | Φ 4 | 1 | |
| 31 | 52131 | Trephine | Φ 5 | 1 | |
| 32 | 52132 | Trephine | Φ 6.5 | 1 | |
| 33 | 52133 | Anti-slip Screw Exactor | 2.5mm | 1 | |
| 34 | 52134 | Anti-slip Screw Exactor | 3.5mm | 1 | |
| 35 | 52135 | Anti-slip Screw Exactor | 4.0mm | 1 | |
| 36 | 52136 | Drill bit | Φ 3 | 1 | |
| 37 | 52137 | Drill bit | Φ 4 | 1 | |
| 38 | 52138 | Drill bit | Φ 5 | 1 | |
| 39 | 52139 | Broken screw extractor | small | 1 | |
| 40 | 52140 | Broken screw extractor | big | 1 | |
| 41 | 52141 | Round osteotome | Φ 8 | 1 | |
| 42 | 52142 | Drill chuck | 1 | ||
| 43 | 52143 | T handle | 1 | ||
| 44 | 52144 | Straight handle | 1 | ||
| 45 | 52145 | Extract clamp for broken screws | 1 |





The video introduce the operation of Broken Screw Extractors Instrument Set
The video introduce the operation of Broken Screw Extractors Instrument Set