511
Jinlu

Monoaxial Pedicle Screws

| P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
| 74901 | Titanium Alloy | 4.5 | 30 | 74916 | Titanium Alloy | 6.0 | 45 |
| 74902 | 35 | 74917 | 50 | ||||
| 74903 | 40 | 74918 | 55 | ||||
| 74904 | 5.0 | 30 | 74919 | 6.5 | 30 | ||
| 74905 | 35 | 74920 | 35 | ||||
| 74906 | 40 | 74921 | 40 | ||||
| 74907 | 45 | 74922 | 45 | ||||
| 74908 | 5.5 | 30 | 74923 | 50 | |||
| 74909 | 35 | 74924 | 55 | ||||
| 74910 | 40 | 74925 | 7.0 | 30 | |||
| 74911 | 45 | 74926 | 35 | ||||
| 74912 | 50 | 74927 | 40 | ||||
| 74913 | 6.0 | 30 | 74928 | 45 | |||
| 74914 | 35 | 74929 | 50 | ||||
| 74915 | 40 |
Breakable Monoaxial Pedicle Screws

| P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
| 75001 | Titanium Alloy | 4.5 | 30 | 75016 | Titanium Alloy | 6.0 | 45 |
| 75002 | 35 | 75017 | 50 | ||||
| 75003 | 40 | 75018 | 55 | ||||
| 75004 | 5.0 | 30 | 75019 | 6.5 | 30 | ||
| 75005 | 35 | 75020 | 35 | ||||
| 75006 | 40 | 75021 | 40 | ||||
| 75007 | 45 | 75022 | 45 | ||||
| 75008 | 5.5 | 30 | 75023 | 50 | |||
| 75009 | 35 | 75024 | 55 | ||||
| 75010 | 40 | 75025 | 7.0 | 30 | |||
| 75011 | 45 | 75026 | 35 | ||||
| 75012 | 50 | 75027 | 40 | ||||
| 75013 | 6.0 | 30 | 75028 | 45 | |||
| 75014 | 35 | 75029 | 50 | ||||
| 75015 | 40 |
Polyaxial Pedicle Screws

| P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
| 75101 | Titanium Alloy | 4.5 | 30 | 75116 | Titanium Alloy | 6.0 | 45 |
| 75102 | 35 | 75117 | 50 | ||||
| 75103 | 40 | 75118 | 55 | ||||
| 75104 | 5.0 | 30 | 75119 | 6.5 | 30 | ||
| 75105 | 35 | 75120 | 35 | ||||
| 75106 | 40 | 75121 | 40 | ||||
| 75107 | 45 | 75122 | 45 | ||||
| 75108 | 5.5 | 30 | 75123 | 50 | |||
| 75109 | 35 | 75124 | 55 | ||||
| 75110 | 40 | 75125 | 7.0 | 30 | |||
| 75111 | 45 | 75126 | 35 | ||||
| 75112 | 50 | 75127 | 40 | ||||
| 75113 | 6.0 | 30 | 75128 | 45 | |||
| 75114 | 35 | 75129 | 50 | ||||
| 75115 | 40 |
Breakable Polyaxial Pedicle Screws

| P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
| 75201 | Titanium Alloy | 4.5 | 30 | 75216 | Titanium Alloy | 6.0 | 45 |
| 75202 | 35 | 75217 | 50 | ||||
| 75203 | 40 | 75218 | 55 | ||||
| 75204 | 5.0 | 30 | 75219 | 6.5 | 30 | ||
| 75205 | 35 | 75220 | 35 | ||||
| 75206 | 40 | 75221 | 40 | ||||
| 75207 | 45 | 75222 | 45 | ||||
| 75208 | 5.5 | 30 | 75223 | 50 | |||
| 75209 | 35 | 75224 | 55 | ||||
| 75210 | 40 | 75225 | 7.0 | 30 | |||
| 75211 | 45 | 75226 | 35 | ||||
| 75212 | 50 | 75227 | 40 | ||||
| 75213 | 6.0 | 30 | 75228 | 45 | |||
| 75214 | 35 | 75229 | 50 | ||||
| 75215 | 40 |
Rod
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 75301 | Titanium Alloy | 5.5 | 50-400 |
| Note:Size gap 20mm | |||
Crosslinks

| P/N | Material | Size(mm) |
| 75450 | Titanium Alloy | 50 |
| 75460 | 60 | |
| 75470 | 70 | |
| 75480 | 80 |
Instrument Kit for RS-III Spinal System
| RS-III Spinal System Instrument Kit 511 | |||||
| Name | NO. | REF | Description | Size | Qty. |
| RSS-Ⅲ Spinal Syestem Instrument Kit | 1 | 51101 | Developing pin implantor | 1 | |
| 2 | 51102 | Rod holder forceps | 1 | ||
| 3 | 51103 | Adjustable rod bending forcep | 1 | ||
| 4 | 51104 | Tap | Dia 4.5, 5.5, 6.5 | 3 | |
| 5 | 51105 | Rod pusher | 1 | ||
| 6 | 51106 | Distractor clamp | 1 | ||
| 7 | 51107 | Compression clamp | 1 | ||
| 8 | 51108 | Curved AWL | 1 | ||
| 9 | 51109 | Poly-axial screw driver | Long | 1 | |
| 10 | 51110 | Poly-axial screw driver | Short | 1 | |
| 11 | 51111 | Rod pusher clamp | 1 | ||
| 12 | 51112 | Rod holder/crosslink holder | 1 | ||
| 13 | 51113 | AWL | 1 | ||
| 14 | 51114 | Mono-axial screw driver | Long | 1 | |
| 15 | 51115 | Mono-axial screw driver | Short | 1 | |
| 16 | 51116 | Break-off screw clamp | 1 | ||
| 17 | 51117 | Counter torque | 1 | ||
| 18 | 51118 | Nuts screw driver | SW5.0 | 2 | |
| 19 | 51119 | Nuts holder | SW3.0 | 2 | |
| 20 | 51120 | Straight probe/curved probe | Straight/curved | 2 | |
| 21 | 51121 | Rod pusher | Curved | 1 | |
| 22 | 51122 | Rod template | 1 | ||
| 23 | 51123 | Screws driver | Hex | 1 | |
| 24 | 51124 | T spanner | SW5.0 | 1 | |
| 25 | 51125 | AWL | 1 | ||
| 26 | 51126 | Rod holder clamp | 1 | ||
| 27 | 51127 | Break-off protector | 1 | ||
| 28 | 51128 | Straight AWL | 1 | ||
| 29 | 51129 | Almunium Box | 1 | ||






Monoaxial Pedicle Screws

| P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
| 74901 | Titanium Alloy | 4.5 | 30 | 74916 | Titanium Alloy | 6.0 | 45 |
| 74902 | 35 | 74917 | 50 | ||||
| 74903 | 40 | 74918 | 55 | ||||
| 74904 | 5.0 | 30 | 74919 | 6.5 | 30 | ||
| 74905 | 35 | 74920 | 35 | ||||
| 74906 | 40 | 74921 | 40 | ||||
| 74907 | 45 | 74922 | 45 | ||||
| 74908 | 5.5 | 30 | 74923 | 50 | |||
| 74909 | 35 | 74924 | 55 | ||||
| 74910 | 40 | 74925 | 7.0 | 30 | |||
| 74911 | 45 | 74926 | 35 | ||||
| 74912 | 50 | 74927 | 40 | ||||
| 74913 | 6.0 | 30 | 74928 | 45 | |||
| 74914 | 35 | 74929 | 50 | ||||
| 74915 | 40 |
Breakable Monoaxial Pedicle Screws

| P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
| 75001 | Titanium Alloy | 4.5 | 30 | 75016 | Titanium Alloy | 6.0 | 45 |
| 75002 | 35 | 75017 | 50 | ||||
| 75003 | 40 | 75018 | 55 | ||||
| 75004 | 5.0 | 30 | 75019 | 6.5 | 30 | ||
| 75005 | 35 | 75020 | 35 | ||||
| 75006 | 40 | 75021 | 40 | ||||
| 75007 | 45 | 75022 | 45 | ||||
| 75008 | 5.5 | 30 | 75023 | 50 | |||
| 75009 | 35 | 75024 | 55 | ||||
| 75010 | 40 | 75025 | 7.0 | 30 | |||
| 75011 | 45 | 75026 | 35 | ||||
| 75012 | 50 | 75027 | 40 | ||||
| 75013 | 6.0 | 30 | 75028 | 45 | |||
| 75014 | 35 | 75029 | 50 | ||||
| 75015 | 40 |
Polyaxial Pedicle Screws

| P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
| 75101 | Titanium Alloy | 4.5 | 30 | 75116 | Titanium Alloy | 6.0 | 45 |
| 75102 | 35 | 75117 | 50 | ||||
| 75103 | 40 | 75118 | 55 | ||||
| 75104 | 5.0 | 30 | 75119 | 6.5 | 30 | ||
| 75105 | 35 | 75120 | 35 | ||||
| 75106 | 40 | 75121 | 40 | ||||
| 75107 | 45 | 75122 | 45 | ||||
| 75108 | 5.5 | 30 | 75123 | 50 | |||
| 75109 | 35 | 75124 | 55 | ||||
| 75110 | 40 | 75125 | 7.0 | 30 | |||
| 75111 | 45 | 75126 | 35 | ||||
| 75112 | 50 | 75127 | 40 | ||||
| 75113 | 6.0 | 30 | 75128 | 45 | |||
| 75114 | 35 | 75129 | 50 | ||||
| 75115 | 40 |
Breakable Polyaxial Pedicle Screws

| P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
| 75201 | Titanium Alloy | 4.5 | 30 | 75216 | Titanium Alloy | 6.0 | 45 |
| 75202 | 35 | 75217 | 50 | ||||
| 75203 | 40 | 75218 | 55 | ||||
| 75204 | 5.0 | 30 | 75219 | 6.5 | 30 | ||
| 75205 | 35 | 75220 | 35 | ||||
| 75206 | 40 | 75221 | 40 | ||||
| 75207 | 45 | 75222 | 45 | ||||
| 75208 | 5.5 | 30 | 75223 | 50 | |||
| 75209 | 35 | 75224 | 55 | ||||
| 75210 | 40 | 75225 | 7.0 | 30 | |||
| 75211 | 45 | 75226 | 35 | ||||
| 75212 | 50 | 75227 | 40 | ||||
| 75213 | 6.0 | 30 | 75228 | 45 | |||
| 75214 | 35 | 75229 | 50 | ||||
| 75215 | 40 |
Rod
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 75301 | Titanium Alloy | 5.5 | 50-400 |
| Note:Size gap 20mm | |||
Crosslinks

| P/N | Material | Size(mm) |
| 75450 | Titanium Alloy | 50 |
| 75460 | 60 | |
| 75470 | 70 | |
| 75480 | 80 |
Instrument Kit for RS-III Spinal System
| RS-III Spinal System Instrument Kit 511 | |||||
| Name | NO. | REF | Description | Size | Qty. |
| RSS-Ⅲ Spinal Syestem Instrument Kit | 1 | 51101 | Developing pin implantor | 1 | |
| 2 | 51102 | Rod holder forceps | 1 | ||
| 3 | 51103 | Adjustable rod bending forcep | 1 | ||
| 4 | 51104 | Tap | Dia 4.5, 5.5, 6.5 | 3 | |
| 5 | 51105 | Rod pusher | 1 | ||
| 6 | 51106 | Distractor clamp | 1 | ||
| 7 | 51107 | Compression clamp | 1 | ||
| 8 | 51108 | Curved AWL | 1 | ||
| 9 | 51109 | Poly-axial screw driver | Long | 1 | |
| 10 | 51110 | Poly-axial screw driver | Short | 1 | |
| 11 | 51111 | Rod pusher clamp | 1 | ||
| 12 | 51112 | Rod holder/crosslink holder | 1 | ||
| 13 | 51113 | AWL | 1 | ||
| 14 | 51114 | Mono-axial screw driver | Long | 1 | |
| 15 | 51115 | Mono-axial screw driver | Short | 1 | |
| 16 | 51116 | Break-off screw clamp | 1 | ||
| 17 | 51117 | Counter torque | 1 | ||
| 18 | 51118 | Nuts screw driver | SW5.0 | 2 | |
| 19 | 51119 | Nuts holder | SW3.0 | 2 | |
| 20 | 51120 | Straight probe/curved probe | Straight/curved | 2 | |
| 21 | 51121 | Rod pusher | Curved | 1 | |
| 22 | 51122 | Rod template | 1 | ||
| 23 | 51123 | Screws driver | Hex | 1 | |
| 24 | 51124 | T spanner | SW5.0 | 1 | |
| 25 | 51125 | AWL | 1 | ||
| 26 | 51126 | Rod holder clamp | 1 | ||
| 27 | 51127 | Break-off protector | 1 | ||
| 28 | 51128 | Straight AWL | 1 | ||
| 29 | 51129 | Almunium Box | 1 | ||





The operation video of RS-III spinal system:
The introduction of RS-III spinal system:
The operation video of RS-III spinal system:
The introduction of RS-III spinal system: