| Availability: | |
|---|---|
| Quantity: | |
637
Jinlu

| P/N | Diameter | Length | P/N | Diameter | Length | P/N | Diameter | Length |
| 80401L/R | φ7 | 200 | 80408L/R | φ8 | 280 | 80415L/R | φ9 | 360 |
| 80402L/R | 220 | 80409L/R | 300 | 80416L/R | 380 | |||
| 80403L/R | 240 | 80410L/R | 320 | 80417L/R | 400 | |||
| 80404L/R | 260 | 80411L/R | 340 | 80418L/R | 200 | |||
| 80405L/R | 280 | 80412L/R | 360 | 80419L/R | 220 | |||
| 80406L/R | 300 | 80413L/R | 380 | 80420L/R | 240 | |||
| 80407L/R | 320 | 80414L/R | 400 | 80421L/R | 260 | |||
| Material:Titanium Alloy、Stainless Steel | ||||||||
| Note:Used for humerus fracture fix | ||||||||
4.5 Multi-dimensional Locking Screw
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 80501 | Titanium Alloy/Stainless Steel | φ4.5 | 20-60mm |
3.5 Locking Screw(for Humeral Interlocking Nail)
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 80601 | Titanium Alloy/Stainless Steel | 3.5(Hex) | 20-60mm |
3.5 Small Locking Screw for Humeral Nail
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 63701 | Titanium Alloy/Stainless Steel | φ3.5 | 16-50mm |
Instrument Kit for Multilock humeral Interlocking Nail


| Multilock Humeral Interlocking Nail Instrument Kit 818 | ||||
| NO | Code no | Product name | Size | QTY |
| 1 | 81801 | Template for Development | 1 | |
| 2 | 81802 | Guide Pin | φ1.5*150 | 2 |
| 3 | 81803 | Limit Deep Guide Pin | φ2.0*200 | 2 |
| 4 | 81804 | Guide Pin | φ2.0*250 | 2 |
| 5 | 81805 | Protective Sleeve | φ11.5 | 1 |
| 6 | 81806 | Conversion Connector | 1 | |
| 7 | 81807 | T-shaped Quick Coupling Handle | 1 | |
| 8 | 81808 | Proximal Cannulated Drill Bit | φ10 | 1 |
| 9 | 81809 | Open Device | 1 | |
| 10 | 81810 | Reduction Rod | 1 | |
| 11 | 81811 | Guide Pin Control Device | φ1.5-φ2.5 | 1 |
| 12 | 81812 | Ball Head Guide Pin | φ2.5*680 | 1 |
| 13 | 81813 | Measure of Ball Head Guide Pin | 1 | |
| 14 | 81814 | Flexible Reamer | 7/8/8.5/9/10 | each 1 |
| 15 | 81815 | Handle | 1 | |
| 16 | 81816 | Connection Bolt | M6 | 2 |
| 17 | 81817 | Open Wrench | SW11 | 1 |
| 18 | 81818 | Main Nail Pull Connecting Rod | M6 | 1 |
| 19 | 81819 | Sliding Hammer | 1 | |
| 20 | 81820 | Proximal Guide Bar | 1 | |
| 21 | 81821 | Proximal Guide Pin Locking Wheel | M6 | 2 |
| 22 | 81822 | Multi-dimensional Locking Positioning Sleeve | φ13/φ10 | 2 |
| 23 | 81823 | Multi-dimensional Locking Positioning Stem Drilling Sleeve | φ10/φ3.8 | 2 |
| 24 | 81824 | Tap | φ3.8 | 1 |
| 25 | 81825 | Drill Bit(With Limitor) | φ3.8*270 | 3 |
| 26 | 81826 | Depth Gauge(Dual-purpose) | 1 | |
| 27 | 81827 | Countersink Drill | 1 | |
| 28 | 81828 | Multi-dimensional Locking Wrench | 1 | |
| 29 | 81829 | Locking Position Sleeve | φ10/φ5.8 | 3 |
| 30 | 81830 | Drill Sleeve for Locking Screw | φ5.8/φ2.8 | 3 |
| 31 | 81831 | Drill Bit(With Limitor) | φ2.8*200 | 2 |
| 32 | 81832 | Quick Coupling Hex Screwdriver | SW2.5 | 1 |
| 33 | 81833 | Torque Handle | 1.5N.M | 1 |
| 34 | 81834 | Locking Screw Wrench | 1 | |
| 35 | 81835 | Locking Sleeve | φ11/φ8.2 | 2 |
| 36 | 81836 | Locking Screw Sleeve | φ8.2/φ3 | 2 |
| 37 | 81837 | Tap | φ3 | 1 |
| 38 | 81838 | Drill Bit(With Limitor) | φ3*300 | 3 |
| 39 | 81839 | Wrench of Limitor | SW3.0 | 1 |
| 40 | 81840 | Locking Screw Depth Gauge | 1 | |
| 41 | 81841 | Quick Coupling Wrench | SW2.5 | 1 |
| 42 | 81842 | Locking Screw Wrench | SW2.5 | 1 |
| 43 | 81843 | Proximal front Guide Rod | 1 | |
| 44 | 81844 | Proximal front Guide Rod Locking Wheel | M6 | 1 |
| 45 | 81845 | Compression Bolt | M6 | 1 |
| 46 | 81846 | Distal Guide Pin | 1 | |
| 47 | 81847 | Positioning Stem Flats Drill | φ3.8 | 1 |
| 48 | 81848 | Positioning Rod | 1 | |
| 49 | 81849 | Position Card | 1 | |
| 50 | 81850 | Distal Positioning Frame(Left) | 1 | |
| 51 | 81851 | Distal Positioning Frame(Right) | 1 | |
| 52 | 81852 | Connecting Locking Wheels | M6 | 3 |
| 53 | 81853 | Locking Wheels Spanner | SW5.0 | 1 |
| 54 | 81854 | Temporary Positioning Rod | 1 | |
| 55 | 81855 | Measure of End Cap | 1 | |
| 56 | 81856 | Hex Rod | SW2.5 | 1 |
| 57 | 81857 | Extract Rod | 1 | |
| 58 | 81858 | Instrument box | 1 | |





| P/N | Diameter | Length | P/N | Diameter | Length | P/N | Diameter | Length |
| 80401L/R | φ7 | 200 | 80408L/R | φ8 | 280 | 80415L/R | φ9 | 360 |
| 80402L/R | 220 | 80409L/R | 300 | 80416L/R | 380 | |||
| 80403L/R | 240 | 80410L/R | 320 | 80417L/R | 400 | |||
| 80404L/R | 260 | 80411L/R | 340 | 80418L/R | 200 | |||
| 80405L/R | 280 | 80412L/R | 360 | 80419L/R | 220 | |||
| 80406L/R | 300 | 80413L/R | 380 | 80420L/R | 240 | |||
| 80407L/R | 320 | 80414L/R | 400 | 80421L/R | 260 | |||
| Material:Titanium Alloy、Stainless Steel | ||||||||
| Note:Used for humerus fracture fix | ||||||||
4.5 Multi-dimensional Locking Screw
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 80501 | Titanium Alloy/Stainless Steel | φ4.5 | 20-60mm |
3.5 Locking Screw(for Humeral Interlocking Nail)
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 80601 | Titanium Alloy/Stainless Steel | 3.5(Hex) | 20-60mm |
3.5 Small Locking Screw for Humeral Nail
![]()
| P/N | Material | Diameter(mm) | Length(mm) |
| 63701 | Titanium Alloy/Stainless Steel | φ3.5 | 16-50mm |
Instrument Kit for Multilock humeral Interlocking Nail


| Multilock Humeral Interlocking Nail Instrument Kit 818 | ||||
| NO | Code no | Product name | Size | QTY |
| 1 | 81801 | Template for Development | 1 | |
| 2 | 81802 | Guide Pin | φ1.5*150 | 2 |
| 3 | 81803 | Limit Deep Guide Pin | φ2.0*200 | 2 |
| 4 | 81804 | Guide Pin | φ2.0*250 | 2 |
| 5 | 81805 | Protective Sleeve | φ11.5 | 1 |
| 6 | 81806 | Conversion Connector | 1 | |
| 7 | 81807 | T-shaped Quick Coupling Handle | 1 | |
| 8 | 81808 | Proximal Cannulated Drill Bit | φ10 | 1 |
| 9 | 81809 | Open Device | 1 | |
| 10 | 81810 | Reduction Rod | 1 | |
| 11 | 81811 | Guide Pin Control Device | φ1.5-φ2.5 | 1 |
| 12 | 81812 | Ball Head Guide Pin | φ2.5*680 | 1 |
| 13 | 81813 | Measure of Ball Head Guide Pin | 1 | |
| 14 | 81814 | Flexible Reamer | 7/8/8.5/9/10 | each 1 |
| 15 | 81815 | Handle | 1 | |
| 16 | 81816 | Connection Bolt | M6 | 2 |
| 17 | 81817 | Open Wrench | SW11 | 1 |
| 18 | 81818 | Main Nail Pull Connecting Rod | M6 | 1 |
| 19 | 81819 | Sliding Hammer | 1 | |
| 20 | 81820 | Proximal Guide Bar | 1 | |
| 21 | 81821 | Proximal Guide Pin Locking Wheel | M6 | 2 |
| 22 | 81822 | Multi-dimensional Locking Positioning Sleeve | φ13/φ10 | 2 |
| 23 | 81823 | Multi-dimensional Locking Positioning Stem Drilling Sleeve | φ10/φ3.8 | 2 |
| 24 | 81824 | Tap | φ3.8 | 1 |
| 25 | 81825 | Drill Bit(With Limitor) | φ3.8*270 | 3 |
| 26 | 81826 | Depth Gauge(Dual-purpose) | 1 | |
| 27 | 81827 | Countersink Drill | 1 | |
| 28 | 81828 | Multi-dimensional Locking Wrench | 1 | |
| 29 | 81829 | Locking Position Sleeve | φ10/φ5.8 | 3 |
| 30 | 81830 | Drill Sleeve for Locking Screw | φ5.8/φ2.8 | 3 |
| 31 | 81831 | Drill Bit(With Limitor) | φ2.8*200 | 2 |
| 32 | 81832 | Quick Coupling Hex Screwdriver | SW2.5 | 1 |
| 33 | 81833 | Torque Handle | 1.5N.M | 1 |
| 34 | 81834 | Locking Screw Wrench | 1 | |
| 35 | 81835 | Locking Sleeve | φ11/φ8.2 | 2 |
| 36 | 81836 | Locking Screw Sleeve | φ8.2/φ3 | 2 |
| 37 | 81837 | Tap | φ3 | 1 |
| 38 | 81838 | Drill Bit(With Limitor) | φ3*300 | 3 |
| 39 | 81839 | Wrench of Limitor | SW3.0 | 1 |
| 40 | 81840 | Locking Screw Depth Gauge | 1 | |
| 41 | 81841 | Quick Coupling Wrench | SW2.5 | 1 |
| 42 | 81842 | Locking Screw Wrench | SW2.5 | 1 |
| 43 | 81843 | Proximal front Guide Rod | 1 | |
| 44 | 81844 | Proximal front Guide Rod Locking Wheel | M6 | 1 |
| 45 | 81845 | Compression Bolt | M6 | 1 |
| 46 | 81846 | Distal Guide Pin | 1 | |
| 47 | 81847 | Positioning Stem Flats Drill | φ3.8 | 1 |
| 48 | 81848 | Positioning Rod | 1 | |
| 49 | 81849 | Position Card | 1 | |
| 50 | 81850 | Distal Positioning Frame(Left) | 1 | |
| 51 | 81851 | Distal Positioning Frame(Right) | 1 | |
| 52 | 81852 | Connecting Locking Wheels | M6 | 3 |
| 53 | 81853 | Locking Wheels Spanner | SW5.0 | 1 |
| 54 | 81854 | Temporary Positioning Rod | 1 | |
| 55 | 81855 | Measure of End Cap | 1 | |
| 56 | 81856 | Hex Rod | SW2.5 | 1 |
| 57 | 81857 | Extract Rod | 1 | |
| 58 | 81858 | Instrument box | 1 | |



